Detail Event

Logo Event

Olimpiade XXXII (2021)

Lokasi: Tokyo
Tanggal: 23 Juli 2021 s/d 08 Agustus 2021
Motto: United by Emotion
Pembawa Obor: Naomi Osaka

  • Kontingen 206
  • Cabang Olahraga 33
  • Disiplin 50

Klasemen Perolehan Medali Kontingen

Pos Kontingen Emas Perak Perunggu Total
1 United States 39 29 23 91
2 China 25 18 13 56
3 Japan 14 9 9 32
4 Australia 13 5 19 37
5 United Kingdom 11 15 11 37
6 Russian 10 20 11 41
7 Italy 9 8 16 33
8 Netherlands 8 12 9 29
9 Canada 7 5 8 20
10 Germany 6 8 9 23
11 France 6 6 4 16
12 New Zealand 6 4 4 14
13 South Korea 5 3 5 13
14 Brazil 5 2 5 12
15 Poland 4 4 4 12
16 Kenya 4 4 2 10
17 Czech 4 4 2 10
18 Hungary 4 4 2 10
19 Jamaica 4 1 4 9
20 Spain 3 7 3 13
21 Switzerland 3 4 6 13
22 Croatia 3 2 2 7
23 Slovenia 3 2 1 6
24 Norway 3 2 0 5
25 Taipe 2 4 2 8
26 Denmark 2 3 4 9
27 Georgia 2 3 1 6
28 Sweden 2 3 0 5
29 Serbia 2 1 3 6
30 Belgium 2 1 1 4
31 Uganda 2 1 1 4
32 Ecuador 2 1 0 3
33 Iran 2 1 0 3
34 Bulgaria 2 1 0 3
35 Greece 2 0 1 3
36 Qatar 2 0 1 3
37 Uzbekistan 2 0 1 3
38 Israel 2 0 0 2
39 Bahamas 2 0 0 2
40 Kosovo 2 0 0 2
41 Cuba 1 3 2 6
42 Venezuela 1 3 0 4
43 Romania 1 2 0 3
44 South Africa 1 2 0 3
45 Austria 1 1 5 7
46 Indonesia 1 1 3 5
47 India 1 1 2 4
48 Ethiopia 1 1 2 4
49 Portugal 1 1 2 4
50 Belarus 1 1 2 4
51 Turkey 1 1 2 4
52 Tunisia 1 1 0 2
53 Slowakia 1 0 1 2
54 Egypt 1 0 1 2
55 Ireland 1 0 1 2
56 Marocco 1 0 0 1
57 Puerto Rico 1 0 0 1
58 Thailand 1 0 0 1
59 Philippines 1 0 0 1
60 Ukraine 0 4 6 10
61 Colombia 0 4 1 5
62 Hong Kong 0 2 2 4
63 Azerbaijan 0 2 1 3
64 Republic 0 2 0 2
65 Malaysia 0 1 1 2
66 San Marino 0 1 1 2
67 Armenia 0 1 1 2
68 Dominica 0 1 1 2
69 Bahrain 0 1 0 1
70 Jordan 0 1 0 1
71 Turkmenistan 0 1 0 1
72 Mongolia 0 1 0 1
73 Macedonia 0 1 0 1
74 Namibia 0 1 0 1
75 Saudi Arabia 0 1 0 1
76 Kazakhstan 0 0 4 4
77 Mexico 0 0 2 2
78 Grenada 0 0 1 1
79 Latvia 0 0 1 1
80 Burkina Faso 0 0 1 1
81 Argentina 0 0 1 1
82 Moldova 0 0 1 1
83 Finland 0 0 1 1
84 Syria 0 0 1 1
85 Kuwait 0 0 1 1
86 Bostwana 0 0 1 1
87 Nigeria 0 0 1 1

Daftar Peraih Medali

No Nama Atlet Cabang Olahraga Emas Perak Perunggu Total
1 GREYSIA POLII Badminton 1 0 0 1
2 APRIYANI RAHAYU Badminton 1 0 0 1
3 EKO YULI IRAWAN Weightlifting 0 1 0 1
4 RAHMAT ERWIN ABDDULLAH Weightlifting 0 0 1 1
5 WINDI CANTIKA AISAH Weightlifting 0 0 1 1
6 ANTHONY SINISUKA GINTING Badminton 0 0 1 1