Detail Event

Logo Event

Olimpiade XXXIII (2024)

Lokasi: Paris
Tanggal: 26 Juli 2024 s/d 11 Agustus 2024
Motto: Games Wide Open
Pembawa Obor:

  • Kontingen 204
  • Cabang Olahraga 32
  • Disiplin 48

Klasemen Perolehan Medali Kontingen

Pos Kontingen Emas Perak Perunggu Total
1 United States 40 44 42 126
2 China 40 27 24 91
3 Japan 20 12 13 45
4 Australia 18 19 16 53
5 France 16 26 22 64
6 Netherlands 15 7 12 34
7 United Kingdom 14 21 30 65
8 South Korea 13 9 10 32
9 Italy 12 13 15 40
10 Germany 12 13 8 33
11 New Zealand 10 7 3 20
12 Canada 9 7 11 27
13 Uzbekistan 8 2 3 13
14 Hungary 6 7 6 19
15 Spain 5 4 9 18
16 Sweden 4 4 3 11
17 Kenya 4 2 5 11
18 Norway 4 1 3 8
19 Ireland 4 0 3 7
20 Brazil 3 7 10 20
21 Iran 3 6 3 12
22 Ukraine 3 5 4 12
23 Romania 3 4 2 9
24 Georgia 3 3 1 7
25 Belgium 3 1 6 10
26 Bulgaria 3 1 3 7
27 Serbia 3 1 1 5
28 Czech 3 0 2 5
29 Denmark 2 2 5 9
30 Croatia 2 2 3 7
31 Azerbaijan 2 2 3 7
32 Cuba 2 1 6 9
33 Bahrain 2 1 1 4
34 Slovenia 2 1 0 3
35 Taipe 2 0 5 7
36 Austria 2 0 3 5
37 Hong Kong 2 0 2 4
38 Philippines 2 0 2 4
39 Indonesia 2 0 1 3
40 Algeria 2 0 1 3
41 Israel 1 5 1 7
42 Poland 1 4 5 10
43 Kazakhstan 1 3 3 7
44 Thailand 1 3 2 6
45 Jamaica 1 3 2 6
46 South Africa 1 3 2 6
47 Athlete Netral Individual 1 3 1 5
48 Ethiopia 1 3 0 4
49 Switzerland 1 2 5 8
50 Ecuador 1 2 2 5
51 Portugal 1 2 1 4
52 Greece 1 1 6 8
53 Argentina 1 1 1 3
54 Tunisia 1 1 1 3
55 Egypt 1 1 1 3
56 Bostwana 1 1 0 2
57 Chile 1 1 0 2
58 Saint Lucia 1 1 0 2
59 Uganda 1 1 0 2
60 Republic 1 0 2 3
61 Marocco 1 0 1 2
62 Guatemala 1 0 1 2
63 Dominica 1 0 0 1
64 Pakistan 1 0 0 1
65 Turkey 0 3 5 8
66 Mexico 0 3 2 5
67 Armenia 0 3 1 4
68 Colombia 0 3 1 4
69 Korea DPR 0 2 4 6
70 Kyrgyzstan 0 2 4 6
71 Lithuania 0 2 2 4
72 India 0 1 5 6
73 Moldova 0 1 3 4
74 Kosovo 0 1 1 2
75 Cyprus 0 1 0 1
76 Panama 0 1 0 1
77 Jordan 0 1 0 1
78 Mongolia 0 1 0 1
79 Fiji 0 1 0 1
80 Tajikistan 0 0 3 3
81 Grenada 0 0 2 2
82 Albania 0 0 2 2
83 Malaysia 0 0 2 2
84 Puerto Rico 0 0 2 2
85 Qatar 0 0 1 1
86 Slowakia 0 0 1 1
87 Peru 0 0 1 1
88 Cape Verde 0 0 1 1
89 Zambia 0 0 1 1
90 Singapore 0 0 1 1
91 Refugee Olympic Team 0 0 1 1
92 Cote d'Ivoire 0 0 1 1

Daftar Peraih Medali

No Nama Atlet Cabang Olahraga Emas Perak Perunggu Total
1 RIZKI JUNIANSYAH Weightlifting 1 0 0 1
2 VEDDRIQ LEONARDO Sport Climbing 1 0 0 1
3 GREGORIA MARISKA TUNJUNG Badminton 0 0 1 1